Specifications | |||
Model | CA6950 | ||
DIMENSIONS & WEIGHTS | |||
Overall dimension (mm) | Length | 9470 | |
Width | 2420 | ||
Height | 3350 | ||
Wheelbase (mm) | 4540 | ||
Seating capacity (persons) | 37 | ||
ENGINE | |||
Model | CA6DF3-20E3 (Euro III) | ||
Type | 6-cylinder, in line, water-cooled, direct injection, diesel, turbocharged | ||
Inter-cooling | |||
Displacement (cc) | 6700 | ||
Max. Power (hp/rpm) | 210/2500 | ||
Max. Torque (N-m/rpm) | 760/1200-1700 | ||
Fuel tank (liter) | 150 | ||
DRIVE TRAIN | |||
Clutch | Hydraulic, Single plate, dry type diaphragm spring | ||
Gearbox | 6 speed manual, Synchromesh | ||
Max. gradeability (%) | 25 | ||
CHASSIS | |||
Frame | Ladder shaped, ‘] ’ section | ||
Suspension, front/rear | Leaf springs | ||
Shock absorber, front/rear | Double action shock absorbers | ||
Steering | Recirculating-ball | ||
Brake | Type | Pneumatic dual-circuit service brake, energy-accumulate spring parking brake | |
Front/rear | Drums | ||
Power steering | Integral power steering | ||
Tires | 9.00-20 | ||
FOB Shanghai |
FAW BUS NEW MODEL CA6950 9.5m long 37 seats coach with competitive price and good quality