Ads by Google
Electric SUV Model TS09
Specifications :
Model | TS09 | |
Basic parameter | ||
Length/Width/Height (mm) | 3970/1570/1733 | |
Wheelbase (mm) | 2420 | |
Full-Loaded weight (kg) | 1200 | |
Ground Clearance (mm) | 190 | |
Max. Speed (km/h) | 110 | |
Max.Travel Distance (km) | ≥200(uniform speed) | |
Maximum Power (kw) | 27 | |
Driving System | Front motor,Front drive (FF) | |
Transmission | Automatic | |
Max climbing capability | 30% | |
Battery | Headway Lithium Battery | |
Gross Energy (kwh) | 25 | |
Voltage rating (v) | 320 | |
Charging temperature (centigrade degrees) | 0-45 | |
Discharge temperature (centigrade degree) | -20 to 50 | |
Economical Discharge temperature (centigrade degrees) | 18-25 | |
Battery Life | 100% discharge for 1500 times | |
Charge time | Normal | 6-8 hours (220V) |
Quick-80% | 20minutes (380V) | |
Motor | Max Power (kw) | 27 |
Max Torque (N.m) | 220 | |
Main Equipment | ||
Comfortable Equipment | Safety Equipment | Outside Equipment |
Central Control Lock | ABS+EBD | Double round head lamp |
Power Window | all-metal integral body | Chromeplated front grill |
Outside Power Rearview Mirror | Four Door anti-impact girder | full body kit |
Rear Wiper with water inject | Side wall integration | Fashionable Spare Wheel |
Electric defroster on rear windshield | Engery Absorb Steering Column | Large thin combine tail lamp |
CD player | Reversing Camera System | Aluminum-alloy wheel |
Power Steering | BMS Battery Management System | |
Charger systerm | ||
A/C |
Electric SUV TS09