SPECIFICATIONS | ||
Driving | LHD | |
Fuel type | Gasoline | |
Version | Comfort | |
Overall dimension (mm) | Length | 4777 |
Width | 1794 | |
Height | 1498 | |
Wheelbase(mm) | 2678 | |
Ground clearance(mm) | 143 | |
Gross vehicle weight(kg) | 1461 | |
Seating capacity(persons) | 2+3 | |
Fuel tank capacity (L) | 55 | |
Gearbox | 5MT | |
Steering | Power steering | |
Suspension Front | Independent suspension | |
Suspension Rear | multi-link independent suspension | |
Service brake (Front/rear) | Disc/disc | |
Parking brake | Mechanism, hand brake operation | |
Clutch | Mechanism, hand brake operation | |
Tires | 205/65 R15 | |
Max. Vehicle speed (km/h) | 180 | |
Engine | 4G63 | |
Displacement (CC) | 1997 | |
Max. Power(hp/rpm) | 144/6000 | |
Max. Torque (N.m/rpm) | 183/4000 | |
Compression ratio | 9.5 | |
Bore / stroke(mm) | 88/85 | |
Emission | Euro 4 | |
Technology source | Misubishi | |
EQUIPMENTS | ||
Standard equipments include: | ||
1.Driver and front passenger airbags | ||
2.3 points seat belts with reminder | ||
3.LATCH child seat interface | ||
4.Engine anti-theft system | ||
5.Antilock Brake System (ABS) | ||
6.Brake-force distribution (EBD / CBC, etc.) | ||
7.Brake Assist (EBA / BAS / BA) | ||
8.Parking assist | ||
9.Automatic headlights | ||
10.Front fog lamps | ||
11.eight adjustable headlights | ||
12.Power Rear-view mirror with heating | ||
13.CD/MP3 and audio input (AUX / USB / iPod, etc.) | ||
14.4-5 speakers system | ||
15.Power windows | ||
16.Manual air-conditioning |
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v2/785981949_1/E70_sedan_car_.jpg' , 'http://i01.i.aliimg.com/photo/v2/785981949_2/E70_sedan_car_.jpg' , 'http://i01.i.aliimg.com/photo/v2/785981949_3/E70_sedan_car_.jpg' , 'http://i01.i.aliimg.com/photo/v2/785981949_4/E70_sedan_car_.jpg' , 'http://i01.i.aliimg.com/photo/v2/785981949_5/E70_sedan_car_.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); E70 sedan ( car )