Dongfeng kinland truck assy DFL4251A8-T31-F02-01AJ
Provide assembly
Driving type | 6*4 driving |
Eengine type | ISL340 30 |
Trailer Cab | D310-H1(double .Standard) |
Tranmission | 9JS150T-B |
Clutch | Φ430mm |
Front axle | 7 Ton |
Rear Axle | 13T (rear double axles) rear axles ratio:4.11 |
Wheel base | 3400-1530mm |
Truck frame cross section | 300*90*(8-5)mm front:940/rear :810 |
Spring qty | 3/10 |
Tire | 11.0R20(radial tyre) |
Conditioner | YES |
size parameers:
Out size | 7060*2500*3700 | Axls distance(mm) | 3400-1350 |
Front to rear tire distance (mm) | 2027,1820,1820 | Min(gap)(mm) | 240 |
Approaching /leavng angle | 18/32 | Gross weight (kg) | 9850 |
Max speed(km/h) | 90 | Trailer gross weight (kg) | 35300,38500 |
Eengine parameters:
Engine model | L340 30 | Engine type | 6 cylinders, In-line, turbo-charging.air cooled ,electric control desiel engine |
Max.power/rotating speed | 250(kw)/2200(rpm) | Max torque/ rotating speed | 1425(N.M)/1100-1400(rpm) |
cylinder bore/stroke | 114*114.5 | Displacement(ml) | 8900 |
Fuel | Desiel | The manfacture of the engine | DCEC |
Compression ratio | 16.6:1 | emission standard | Euro 3 |
Tranmission parameters:
Transmission Model | 9JS150T-B | Brand | Fast | Max input torque | 1500N*M | |||||
gear ratio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R1 |
12.65 | 8.38 | 6.22 | 4.57 | 3.40 | 2.46 | 1.83 | 1.34 | 1.00 | 13.22 |
Please contact us:
Shiyan Changhuayuan Industry & Trade Co., Ltd.
Mr.Shuangming Yang
Fax:86-719-8255129
Mobile:86 13329853005
QQ:985193259
Skype:wuxue1988
Web:www.sychy.cn
Web:www.sychy.com
dongfeng kinland truck trailer assy DFL4251A8-T31-F02-01AJ