Ads by Google
ROOFING NAILS
TIANJIN GOLDEN SUN IMPORT AND EXPORT CO.,LTD | |||||
MAIN PRODUCTS FEATURE AS FOLLOWING: | |||||
SPECIFICATION | CARBON STEELQ195,Q235 and others | ||||
BWG 8G TO BWG 12G | Items | Shank Type | Shank Diamater | Head Diamater | Length per pcs |
Common | Smooth Shank | 2.80mm3.15mm3.4mm3.85mm4.19mm | 18mm20mm | 38.4mm44.5mm51.2mm64.0mm76.2mm | |
Bright | |||||
Polished | Twist Shank | ||||
Electro Galvanized | |||||
Feature | Coats stably does not fadeCommon round head,Umbrella head | ||||
OTHER DETAILS | |||||
Surface | Uncoated,Hot Dipped Galvanized,Electro Galvanized. | ||||
Tolerance | Thickness :+/- 0.05mm | Quality and value:+/10% | |||
Packaging | 7lbs^8boxs,bulk packing,boxes packing in cartons,or as client request. Then loading container. | ||||
Delivery lead time | 20 days after receipt of deposit or L/C from bank. | ||||
Payment | T/T OR L/C AT SIGHT | ||||
Productivity | 10000 MT PER MONTH | ||||
MOQ | 5 MT OF EACH ITEMS | ||||
CONTACT PERSON: MS.KATE WONG. MAIL AND |
SPECIFICATION | SHANK DIAMATER (MM) | HEAD DIAMATER(MM) | LENGTH (MM) |
8G X 2" | 4.19 | 20 | 51.2 |
8G X 2.5" | 4.19 | 20 | 64.0 |
8G X 3" | 4.19 | 20 | 76.2 |
9G X 1.5" | 3.85 | 20 | 38.4 |
9G X 2" | 3.85 | 20 | 51.2 |
9G X 2.5" | 3.85 | 20 | 64.0 |
9G X 3" | 3.85 | 20 | 76.2 |
10G X 1.75" | 3.4 | 20 | 44.5 |
10G X 2" | 3.4 | 20 | 51.2 |
10G X2.5" | 3.4 | 20 | 64.0 |
10G X 3" | 3.4 | 20 | 76.2 |
11G X 1.75" | 3.15 | 18 | 44.5 |
11G X 1.5" | 3.15 | 18 | 38.4 |
11G X2.0" | 3.15 | 18 | 51.2 |
11G X 2.5" | 3.15 | 18 | 64.0 |
12G X 1.75" | 2.8 | 18 | 44.5 |
12G X 1.5" | 2.8 | 18 | 38.4 |
12G X 2" | 2.8 | 18 | 51.2 |
12G X 2.5" | 2.8 | 18 | 64.0 |
13G X 1.75" | 2.38 | 14 | 44.5 |
13G X 1.5" | 2.38 | 14 | 38.4 |
13G X 2.0" | 2.38 | 14 | 51.2 |
ROOFING NAILS