Ads by Google
USB Interface Hi-speed USB 2.0 Capacity 1G-8G USB Mass Storage Yes Waterproof Standard IPx7USB Interface Hi-speed USB 2.0 Capacity 1G-8G USB Mass Storage Yes Waterproof Standard IPx7FM F
USB Interface | Hi-speed USB 2.0 | |
Capacity | 1G-8G | |
USB Mass Storage | Yes | |
Waterproof Standard | IPx8 | |
Memory Card Slot | None | |
FM | For option |
Read Speed | 1200 KB/S | |
Write Speed | 940 KB/S | |
Audio File Format | mp3,wma | |
Bit Rate | 32KB/S256KB/S | |
Recording Length (Max.) | none | |
Sample Rate | 8 KHz | |
Station Search | None | |
FM Frequency Range | None | |
Battery Life | 8-9 hours | |
SNR | >90 dB | |
Frequency Response Range | None | |
Stereo Crosstalk | >=90 dBA |
Battery Type | Li-ion3.6V, 180mAh | |
Storage Temp | -20~+55 | |
Ambient Temp | -10~+55 | |
Operation Relative Humidity | 20% ~ 90% (40) | |
Storage Relative Humidity | 20% ~ 93% (40) | |
Unit Dimensions (LxWxH) | 60x21x21(mm) | |
Unit Weight | 27 (g) | |
EMI Compliance | FCC (B Class), CE |
Newest Waterproof MP3