Ads by Google
Technical | |||||
Main Technical Data | |||||
Dimension (mm) | 2040mm*740mm*1120mm | ||||
Wheel base (mm) | 1430mm | ||||
Net weight (kg) | 106kg | ||||
Max load (kg) | 150kg | ||||
Max speed (km/h) | 82km/h | ||||
Fuel tank volume(L) | 6.5L | ||||
Brake (Fr./Rr.) | Disk / Drum | ||||
Starting type | electric start,kick start | ||||
Ignition | C.D.I | ||||
Rate or fuel consumption(L/km) | 2.8L/100km | ||||
Tyre size (Fr./Rr.) | 120/80-10 / 120/80-10 | ||||
Battery | 6FM6 12V 6Ah | ||||
Engine type | BZ152QMB | ||||
Engine mode | 1-cylinder,4-stoke,air-cooled | ||||
Bore×stroke | 52.4mm*57.8mm | ||||
Displacement (ml) | 125ml | ||||
Max power | 4.9/6500 kw/rpm | ||||
Max torque | 7.8/4500 N.m/rpm | ||||
Compress Ratio | 9.2:1 | ||||
Clutch type | Dry,centrifugal CVT system | ||||
Basic Configuration | |||||
Spark Plug: | NGK | ||||
Tyre: | DURO | ||||
Battery: | TEWEI | ||||
Carburator: | KENKIN |
Powerful New Scooter