Ads by Google
Motor: | 3000w Brushless | |
Battery: | 60V/46Ah Silicone | 60V/40Ah Lithium ion |
Max speed: | 80km/h(L3e) or (L1e:45km/h ) | |
Climbing Capacity: | ≥25degree | |
Range per charge: | ≥100km | ≥150km |
Full Charge time: | 6-8h(4A) | |
Recharge cycles: | ≥450 | ≥900 |
Controller | with Boost function | |
Charger's voltage: | input:110-220V output:60V | |
Drive manner | Rear wheel drive | |
Brake type: | dual disc brake | |
Load capacity: | 200KG | |
Tire specification : | 120/170-13 | |
Tire pressure: | 250kpa | |
Wheel specification: | 2.5x13 | |
Shock absorption system: | Hydraulic pressure damp (front)/Spring(rear) | |
Wheelbase: | (1450mm) | |
Dimension (mm): | 1950x700x1150cmmm | |
N.W./G.W.: | 135/155kgs | |
Carton size: | 1950x700x1220cmmm | |
Conveyance | QTY/20FCL: 18 pcs; QTY/40HQ: 38 pcs |
large power electric motorcycle