Motorcycle , 150/200/250cc are available for this new racing model
Motorcycle Specification:
ENGINE | ||||
Engine Type: | Loncin CB250, Single cylinder, 4 stroke, air cooled | |||
Bore X Stroke (mm): | 69 X 53 | Min. Fuel Consume(g/km.h) | ≤354 | |
Max power(kw/r/min) | 12/7500 | Max. Torque (n.m/r/min) | 16.5/6000 | |
Displacement: | 250cc | Max. Speed (km/h): | 93 | |
Lubrication: | Pressure Splash | Ignition: | CDI | |
Starting System: | Kick/Electric Start | Clutch Method | Manual | |
Gearshift | International Gear | Idle Speed(r/min) | 1500-2000 | |
BODY | ||||
Transmission: | Chain Drive | |||
Front/Rear Brake: | Disk/Drum | Front Tire: | 110/70-17 | |
Rear Tire: | 130/70-17 | Battery: | 12V-6.5AH | |
DIMENSIONS | ||||
L X W X H (mm): | 2085 x 745 x 1040 | |||
Wheel Base(mm) | 1380 | Turning Radius (mm): | 3940 | |
Ground Clearance (mm): | 280 | Loading Capacity(kg) | 150 | |
Climb Ability(°) | ≥25 | Net Weight (kg): | 143 | |
Gross Weight(kg) | 148 | Tank | 18L | |
OTHERS | ||||
Container Loading: | 20'GP:24 pcs 40'GP: 50pcs 40'HQ: 75pcs |
( function(){ var aBigImageSrc = [ 'http://i00.i.aliimg.com/photo/v14/514644984_1/250cc_Motorcycle_GM250CBR.jpg' , 'http://i00.i.aliimg.com/photo/v14/514644984_2/250cc_Motorcycle_GM250CBR.jpg' , 'http://i00.i.aliimg.com/photo/v14/514644984_3/250cc_Motorcycle_GM250CBR.jpg' , 'http://i00.i.aliimg.com/photo/v14/514644984_4/250cc_Motorcycle_GM250CBR.jpg' , 'http://i00.i.aliimg.com/photo/v14/514644984_5/250cc_Motorcycle_GM250CBR.jpg' , 'http://i00.i.aliimg.com/photo/v14/514644984_6/250cc_Motorcycle_GM250CBR.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); 250cc Motorcycle GM250CBR