Ads by Google
250cc/300cc scooter main technical data
Dimension(mm) | 2180x800x1130mm |
Wheel base(mm_ | 1550 |
Min clearance(mm) | |
Net weight(kg) | 120 |
Max load(kg) | 168 |
Max speed(km/h) | 90 |
Brake(Fr./Rr.) | Disk/Disk |
Wheel hub(Fr./Rr.) | Aluminum |
Type size(Fr./Rr.) | 130/60-13,130/60-13 |
Wheel atmosphere(Fr./Rr.)(kPa) | |
Ignition | C.D.I |
Engine model | 152QMI |
Enghine type | 1-Cylinder,4-Stroke,water-cooled |
Max power(kw(r/min)) | 12/7500 |
Max torque(N-m(r/min)) | 19.5/5500 |
250cc/300cc scooter