Ads by Google
Type | Single cylinder\4-strokes\forced air-cooled |
Model | JL1P39QMB | JL1P47QMD | ||
Cylinder(mm) | 39 | 47.0 | ||
piston displacemnet(mm) | 41.5 | 41.5 | ||
Displacement(ml) | 49.6 | 72 | ||
Max power(kw/rpm) | 2.2/8000 | 3.05/8000 | ||
Max Torque(N.m/rpm) | 3.1/6500 | 4.2/6500 | ||
Idle(r/min) | 2000 | 2000 |
Scooter Engine(JL1P39QMB)