Ads by Google
[System] | CDMA450MHz+GSM900/1800 |
[Solution] | MTK6235 + VIA CBP 5.0 |
[Screen] | 2.2”LCD,16MP,176x220Pixels,resistive multi-touch screen |
[Battery] | 1250mA,Standby Time:GSM188hours;CDMA168 hours |
[Appearance] | Bar phone;Black/White /Gold/Silver/Red/Yellow OPTIONAL |
[Camera] | 0.3MP Forward&1.3MP Backward Cameras/Sound Camera,Settable |
[Muitl-Media] | MP3,MP4 Video Play,Background Audio,Voice Record,Video Record |
[Data] | USB&Blue Tooth Data Transfer |
[Memory] | Support T-Flash Extend,16GB Max |
[Games] | Build-in Games,Online Games,3D Games |
[Online] | Support WAP Explorer,Surf via GPRS |
[Phone Book] | 1000 Items Contact,Settable Incoming Call Group,Incoming Call Photo, |
Incoming Call Bell | |
[Message] | SMS,MMS,Cell Broadcast,Voice Mail,Chat |
[Input Method] | Keyboard Input,Support Pinyin,Stroke,Smart Pinyin,Number,English Input |
[Call Records] | Support Slience/Reset,IP Dail,Call Forwarding,Call on Hold,Call Waiting |
[Blue Tooth] | Bluetooth V2.0 |
[Other] | Radio,Calendar,Counter,Clock,Stopwatch,Timer,Memorandom,Schedule, |
Global Time,Unit Conversion,Dictionary,Healthy Aassistant | |
[Accessory] | 2 pcs of Lithium 1250mA Battery,Charger,Earphone,Data Line,Mannual |
[Dimensions] | 111x47.8x15.5mm;83.3g |