Model & spec. | Diameter of cylinder mm | Length of cylinder mm | Feed size mm | Yieldt/h | Main motor | Spec. of lubrication station 1/min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Power kW | RPM r/min | Voltage V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MZS 2409 | 2400 | 900 | ≤250 | Relying on process condition | Z2-111 | 55 | 600 | 220 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MZS 4014 | 4000 | 1400 | 350 | Relying on process condition | JR138-8 | 245 | 735 | 380 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MZS 5518 | 5500 | 1800 | 400 | Relying on process condition | TDMK800-36 | 800 | 167 | 3000/6000 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MZS 7525 | 7500 | 2500 | 400 | Relying on process condition | TM2500-16/2150 | 2500 | 375 | 6000 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MZS 7528 | 7500 | 2800 | 400 | Relying on process condition | TM2500-16/2150 | 2500 | 375 | 6000 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Parameter Table of Slag Autogenous MillTable 3-2
Weight Table of Core PartsTable 3-3(unit: ton)
|
SAG Mill