Ads by Google
Item No. | Input voltage (V) | No-load voltage (V) | Current arrange (A) | Rated duty cycle | Adjustment Positions (nr) | Input capacity (KVA) | Class of isulation | Welding rod (mm) | Fuse (A) | Weight (kg) | External Dimension (mm) | Quantity in 20’ FCL |
MIG-105 | 230 | 21-36 | 35-90 | 90A@10% 50A@35% | 4 | 3.0 | H | 0.6-0.8 | 13 | 25 | 52.5x28x41 | 440 |
MIG-135 | 230 | 21-41 | 40-120 | 120A@10% 65A@35% | 4 | 4.7 | H | 0.6-0.8 | 13 | 26.5 | 52.5x28x41 | 440 |
MIG-150 | 230 | 23-42 | 40-140 | 140A@10% 75A@35% | 4 | 5.2 | H | 0.6-0.8 | 16 | 34 | 61x37x45 | 270 |
MIG-175 | 230 | 23-43 | 40-160 | 160A@10% 120A@20% | 4 | 6.3 | H | 0.6-1.0 | 16 | 36 | 61x37x45 | 270 |
MIG-195 | 230 | 23-43 | 40-180 | 180A@10% 100A@35% | 4 | 7.5 | H | 0.6-1.0 | 20 | 37 | 61x37x45 | 270 |
AC/DC WELDING MACHINE MIG-195