Ads by Google
| | ||||||
*Microwave Power output:900W | |||||||
*Multiple cooking way: SOLO/GRILL | |||||||
*Grill power : 1000W | |||||||
*Time setting : Max.60:00mins | |||||||
*11 Microwave Power Levels | |||||||
*2 combination cooking temperature settings | |||||||
*Mirror door window glass | |||||||
*Weight Defrost | |||||||
*Cooking end signal | |||||||
*Digital Clock(12/24 hours system) | |||||||
*Safe Child Lock Feature | |||||||
*9 automatic cooking menus | |||||||
(Milk/Coffee , Rice , Spaghetti , Potato, Auto Reheat , Fish , Chicken , Beef/Mutton , Skewered Meat ) | |||||||
*270mm glass turntable | |||||||
*Accessories: Glass plate, rack, grill rack (for Grill model ) & instruction manual | |||||||
*Stainless steel cavity, stainless steel outlook | |||||||
*LED display | |||||||
*Push door | |||||||
Specifications | 17L | 20L | 23L | 25L | 30L | ||
Dimensions | (H) x (W) x (D) | (H) x (W) x (D) | (H) x (W) x (D) | (H) x (W) x (D) | (H) x (W) x (D) | ||
Cavity(mm) | 315X294X198 | 315X329X210 | 220X340X320 | 220X340X344 | 354X358X240 | ||
Unit(mm) | 452X335X262 | 452X370X262 | 281X483X372 | 281X483X396 | 539X398X300 | ||
Carton(mm) | 496X354X294 | 496X389X294 | 564X434X362 | 564X460X362 | 608X422X366 | ||
Net Weight (KG) | 10.5 | 12.0 | 13.6 | 13.9 | 16.4 | ||
Gross Weight (KG) | 11.3 | 13.1 | 15.0 | 15.4 | 18.1 | ||
Container Q'ty | |||||||
(20'F) | 385 | 380 | 306 | 288 | 239 | ||
(40'F) | 819 | 786 | 639 | 600 | 492 |
microwave oven