shot effective device/casting machinery /casting iron machine
Shot type | Impeller speedr/min | Projectile velocitym/s | Radial scattering angle | Axial Scattering Angle | Shot volumekg/min | Motor powerk w | Directional sets of opening angle |
Q3023 I | 2600 | 63 | -60° | -8° | 190 | 11 | 60° |
Q3023 | 2600 | 63 | -60° | -8° | 190 | 11 | 60° |
Q3024 I | 2350 | 67 | -60° | -8° | 240 | 15 | 60° |
Q3024 | 2350 | 67 | -60° | -8° | 240 | 15 | 60° |
Q3025 I | 2200 | 66 | -60° | -8° | 270 | 18.5 | 60° |
Q3025 | 2200 | 66 | -60° | -8° | 270 | 18.5 | 60° |
Q3110 | 2300 | 70 | -60° | -8° | 100 | 7.5 | 60° |
Q3110E | 2350 | 70 | -60° | -8° | 100 | 11 | 60° |
Q3113B | 2350 | 65 | -60° | -8° | 190 | 11 | 60° |
Q305 | 2200 | 80 | -60° | -8° | 120 | 11 | 60° |
Q305A | 2200 | 80 | -60° | -8° | 120 | 11 | 60° |
Q305B | 2200 | 80 | -60° | -8° | 120 | 11 | 60° |
Q304A | 2300 | 70 | -60° | -8° | 100 | 7.5 | 60° |
Q0511 I | 2250 | 62 | -60° | -8° | 280 | 22 | 60° |
Q0511 | 2250 | 62 | -60° | -8° | 280 | 22 | 60° |
Q063 | 2800 | 67 | -60° | -8° | 100 | 5.5 | 60° |
Q034 I | 2600 | 67 | -60° | -8° | 200 | 11 | 60° |
Q034 | 2930 | 67 | -60° | -8° | 200 | 11 | 60° |
Q034 I | 2600 | 67 | -60° | -8° | 250 | 15 | 60° |
Q034 | 2600 | 67 | -60° | -8° | 250 | 15 | 60° |
Q035 I | 2250 | 76 | -60° | -8° | 400 | 30 | 60 |
shot effective device