Ads by Google
Straight Cut binding Wire,black annealed wireCut Straight Wire Electro galvanized/ Hot-dipped galvanized Wire diameter:0.15-5.5mm
Straight Cut Iron Wire, Cut Straight Wire, Straight Cutting Wire, Cut Wire
Surface Treatment: black annealed wire,electro galvanized, hot dip galvanized
Available diameters: 0.15-5.0mm
|
| ||||
Size of iron wire |
|
| |||
Wire gauge | Metric unit (mm) | SWG(mm) | BWG(mm) |
|
|
8# | 4.0 | 4.06 | 4.19 |
|
|
9# | - | 3.66 | 3.76 |
|
|
10# | 3.5 | 3.25 | 3.40 |
|
|
11# | 3.0 | 2.95 | 3.05 |
|
|
12# | 2.8 | 2.64 | 2.77 |
|
|
13# | 2.5 | 2.34 | 2.41 |
|
|
14# | 2.2 | 2.03 | 2.11 |
|
|
15# | 1.8 | 1.83 | 1.83 |
|
|
16# | 1.65 | 1.63 | 1.65 |
|
|
17# | 1.4 | 1.42 | 1.47 |
|
|
18# | 1.2 | 1.22 | 1.25 |
|
|
19# | 1.0 | 1.02 | 1.07 |
|
|
20# | 0.9 | 0.91 | 0.89 |
|
|
21# | 0.8 | 0.81 | 0.813 |
|
|
22# | 0.7 | 0.71 | 0.711 |
|
|
factory supply Straight Cut binding Wire black annealed steel wire