We established mutually beneficial relationships with customers all over the world,mainly from Russia, Ukraine, USA/Canada, Middle East, East European Countries, Middle East and Australia/New Zealand. Now we are continuing to develop new international market. We are looking forward to your entering.
We not only give you a big profit space ,but also the high quality products and good service. Welcome to contact me freely through the email, telephone or trademanager. Your support is our best honour.
White sunflower seeds nutrition content reference(100g)
Component Name | Content | Component Name | Content | Component Name | Content |
eatable part | 52 | H2O(g) | 2 | energy(kc) | 616 |
energy(KJ) | 2577 | protein(g) | 22.6 | fat(g) | 52.8 |
carbohydrate(g) | 17.3 | dietary fiber(g) | 4.8 | CHO(mg) | 0 |
ash content(g) | 5.3 | vitamin A(mg) | 5 | carotine(mg) | 30 |
retinol(mg) | 0 | vitamin B-1(mcg) | 0.43 | cholesterin(mg) | 0 |
niacin(mg) | 4.8 | vitamin C(mg) | 0 | vitamin E(T)(mg) | 26.46 |
a-E | 25.04 | (β-γ)-E | 1.42 | δ-E | 0 |
Ca(mg) | 72 | P(mg) | 0 | K(mg) | 491 |
Na(mg) | 1322 | Mg(mg) | 564 | Fe(mg) | 6.1 |
Zn(mg) | 5.91 | Se(mcg) | 2 | Cu(mg) | 1.95 |
Mn(mg) | 1.98 | I(mg) | 0 |
All above is only for reference.
Chinese good quality white sunflower seeds bulk