Ads by Google
SN | Model | Rated Voltage V | Flow L/min | Head m | NL current A |
1 | ZWQ2.5-24 | 24 | 2.5 | 2.5 | 0.5 |
2 | ZWQ2.2-18 | 18 | 2.2 | 2.0 | 0.4 |
3 | ZWQ1.6-12 | 12 | 1.6 | 1.5 | 0.25 |
4 | ZWQ2.5-12 | 12 | 2.5 | 2.5 | 0.7 |
5 | ZWQ2.0-12 | 12 | 2.0 | 2.0 | 0.6 |
6 | ZWQ1.0-12 | 12 | 1.0 | 1.0 | 0.2 |
7 | ZWQ1.0-9 | 9 | 1.0 | 1.0 | 0.15 |
8 | ZWQ2.0-9 | 9 | 2.0 | 2.0 | 0.5 |
9 | ZWQ1.6-9 | 9 | 1.6 | 1.5 | 0.4 |
10 | ZWQ1.0-6 | 6 | 1.0 | 1.0 | 0.3 |
11 | ZWQ1.2-6 | 6 | 1.2 | 1.0 | 0.6 |
12 | ZWQ1.0-6 | 6 | 1.0 | 1.0 | 0.25 |
DC motor