SN | Model | Rated Voltage V | Flow L/min | Head m | NL current A | Rated current A |
1 | ZWN2.8-24 | 24 | 2.8 | 4 | 0.2 | 0.7 |
2 | ZWN1.4-24 | 24 | 1.4 | 1.8 | 0.1 | 0.18 |
3 | ZWN3.4-24 | 24 | 3.4 | 5 | 0.2 | 0.9 |
4 | ZWN3.2-24 | 24 | 3.2 | 6 | 0.3 | 1.3 |
5 | ZWN2.1-18 | 18 | 2.1 | 3 | 0.18 | 0.5 |
6 | ZWN0.8-18 | 18 | 0.8 | 1.1 | 0.1 | 0.15 |
7 | ZWN2.8-18 | 18 | 2.8 | 3 | 0.18 | 0.75 |
8 | ZWN3-18 | 18 | 3 | 3.5 | 0.25 | 0.9 |
9 | ZWN1.2-12 | 12 | 1.2 | 1.5 | 0.15 | 0.3 |
10 | ZWN0.7-12 | 12 | 0.7 | 0.5 | 0.1 | 0.1 |
11 | ZWN3-12 | 12 | 3 | 5 | 0.6 | 2.2 |
12 | ZWN1.6-12 | 12 | 1.6 | 1.2 | 0.2 | 0.4 |
13 | ZWN2.6-12 | 12 | 2.6 | 3.2 | 0.4 | 1.1 |
14 | ZWN1.8-12 | 12 | 1.8 | 2.5 | 0.15 | 0.4 |
15 | ZWN2-12 | 12 | 2 | 2 | 0.25 | 0.55 |
16 | ZWN0.8-9 | 9 | 0.8 | 0.9 | 0.15 | 0.23 |
17 | ZWN0.7- | 9 | 0.7 | 0.2 | 0.09 | 0.1 |
18 | ZWN2.2-9 | 9 | 2.2 | 3.5 | 0.5 | 1.4 |
19 | ZWN1.2-9 | 9 | 1.2 | 1 | 0.15 | 0.25 |
20 | ZWN2.1-9 | 9 | 2.1 | 3 | 0.4 | 0.7 |
... | ... | ... | ... | ... | ... | ... |
50 | ZWN2.3-9 | 9 | 2.3 | 2.1 | 0.2 | 0.48 |
51 | ZWN1.1-6 | 6 | 1.1 | 0.5 | 0.13 | 0.16 |
52 | ZWN3.2-6 | 6 | 3.2 | 2.6 | 0.5 | 0.9 |
53 | ZWN1.4-6 | 6 | 1.4 | 0.5 | 0.15 | 0.2 |
54 | ZWN2.4-6 | 6 | 2.4 | 1.5 | 0.35 | 0.5 |
55 | ZWN2-6 | 6 | 2 | 0.9 | 0.1 | 0.2 |
56 | ZWN1.8-6 | 6 | 1.8 | 0.9 | 0.23 | 0.3 |
57 | ZWN1.2-3 | 3 | 1.2 | 0.5 | 0.25 | 0.25 |
58 | ZWN0.8-3 | 3 | 0.8 | 0.5 | 0.15 | 0.25 |
DC motor