Ads by Google
152.4 | 63.5 | EXTREME POLYURETHANE/STEEL | TAPERED | 1247 | 133.4 | 196.9 | LSEH9460-01-EPCT | LSEH9460R-01-EPCT |
PHENOLIC | ROLLER | 907 | LSEH9460-01-PHR | LSEH9460R-01-PHR | ||||
POLYURETHANE ON CAST IRON | ROLLER | 907 | LSEH9460-01-PCR | LSEH9460R-01-PCR | ||||
POLYURETHANE ON CAST IRON | BALL | 907 | LSEH9460-01-UCB | LSEH9460R-01-UCB | ||||
RUBBER ON CAST IRON | ROLLER | 340 | LSEH9460-01-RCR | LSEH9460R-01-RCR | ||||
STEEL | ROLLER | 1134 | LSEH9460-01-STR | LSEH9460R-01-STR | ||||
DUCTILE STEEL | ROLLER | 1588 | LSEH9460-01-DSR | LSEH9460R-01-DSR | ||||
DUCTILE STEEL V-GROOVE | ROLLER | 1588 | LSEH9460-01-DVR | LSEH9460R-01-DVR | ||||
V-GROOVE | ROLLER | 907 | LSEH9460-01-VGR | LSEH9460R-01-VGR | ||||
YOKE ONLY | LSEH9460-01-Y | LSEH9460R-01-Y | ||||||
203.2 | 63.5 | EXTREME POLYURETHANE/STEEL | TAPERED | 1418 | 154 | 257.2 | LSEH9480-01-EPCT | LSEH9480R-01-EPCT |
PHENOLIC | ROLLER | 1314 | LSEH9480-01-PHR | LSEH9480R-01-PHR | ||||
POLYURETHANE ON CAST IRON | ROLLER | 1314 | LSEH9480-01-PCR | LSEH9480R-01-PCR | ||||
POLYURETHANE ON CAST IRON | BALL | 1314 | LSEH9480-01-UCB | LSEH9480R-01-UCB | ||||
RUBBER ON CAST IRON | ROLLER | 408 | LSEH9480-01-RCR | LSEH9480R-01-RCR | ||||
STEEL | ROLLER | 1314 | LSEH9480-01-STR | LSEH9480R-01-STR | ||||
DUCTILE STEEL | ROLLER | 1701 | LSEH9480-01-DSR | LSEH9480R-01-DSR | ||||
DUCTILE STEEL V-GROOVE | ROLLER | 1701 | LSEH9480-01-DVR | LSEH9480R-01-DVR | ||||
V-GROOVE | ROLLER | 1314 | LSEH9480-01-VGR | LSEH9480R-01-VGR | ||||
YOKE ONLY | LSEH9480-01-Y | LSEH9480R-01-Y | ||||||
254 | 63.5 | EXTREME POLYURETHANE/STEEL | TAPERED | 1701 | 187.3 | 298.5 | LSEH9410-01-EPCT | LSEH9410R-01-EPCT |
PHENOLIC | ROLLER | 1315 | LSEH9410-01-PHR | LSEH9410R-01-PHR | ||||
POLYURETHANE ON CAST IRON | ROLLER | 1361 | LSEH9410-01-PCR | LSEH9410R-01-PCR | ||||
POLYURETHANE ON CAST IRON | BALL | 1361 | LSEH9410-01-UCB | LSEH9410R-01-UCB | ||||
RUBBER ON CAST IRON | ROLLER | 454 | LSEH9410-01-RCR | LSEH9410R-01-RCR | ||||
STEEL | ROLLER | 1225 | LSEH9410-01-STR | LSEH9410R-01-STR | ||||
DUCTILE STEEL | ROLLER | 1814 | LSEH9410-01-DSR | LSEH9410R-01-DSR | ||||
YOKE ONLY | LSEH9410-01-Y | LSEH9410R-01-Y | ||||||
304.8 | 63.5 | EXTREME POLYURETHANE/STEEL | TAPERED | 1814 | 227 | 349.3 | LSEH9412-01-EPCT | LSEH9412R-01-EPCT |
PHENOLIC | ROLLER | 1588 | LSEH9412-01-PHR | LSEH9412R-01-PHR | ||||
POLYURETHANE ON CAST IRON | ROLLER | 1588 | LSEH9412-01-PCR | LSEH9412R-01-PCR | ||||
POLYURETHANE ON CAST IRON | BALL | 1588 | LSEH9412-01-UCB | LSEH9412R-01-UCB | ||||
RUBBER ON CAST IRON | ROLLER | 545 | LSEH9412-01-RCR | LSEH9412R-01-RCR | ||||
STEEL | ROLLER | 1314 | LSEH9412-01-STR | LSEH9412R-01-STR | ||||
YOKE ONLY | LSEH9412-01-Y | LSEH9412R-01-Y |
Extra Heavy Duty Caster (LSEH-9400)