Ads by Google
2501018-2501026 US type Stainless steel turnbuckleAISI316 or AISI304 stainless steelJaw-Eye precision cast
ITEM NO. | A | B | C | D | E | WLL | WT |
Size | Body Length | Closed Length | Eye Width | Jaw Width | (Tons) | (Kgs) | |
2501018 | 1/4" | 4.00" | 7.5" | 0.45" | 0.45" | 0.16 | 0.21 |
2501019 | 5/16" | 4.50“ | 8.5” | 0.50" | 0.51" | 0.25 | 0.3 |
2501020 | 3/8" | 6.00" | 10.75" | 0.51" | 0.54" | 0.4 | 0.38 |
2501021 | 1/2" | 6.00" | 12.00" | 0.71" | 0.63" | 0.7 | 0.75 |
2501022 | 5/8" | 6.00" | 13.50" | 0.87" | 0.82" | 1.12 | 1.27 |
2501023 | 3/4" | 6.00" | 15.50" | 0.98" | 1.03" | 1.6 | 1.93 |
2501024 | 1" | 6.00" | 19.00" | 1.35" | 1.23" | 3.2 | 4.3 |
2501025 | 1" | 12.00" | 24.00" | 1.35" | 1.23" | 3.2" | 5.56 |
2501026 | 1.1/4" | 12.00" | 24.00" | 1.75" | 1.80" | 4.7 | 9.5 |
2501018-2501026 US type Stainless steel turnbuckle