Applications:
1.E-light(IPL+RF):
Hair removal
Pigment treatment :Freckles,sunspots, dot-like post-inflammatory hyperpigmentation
age spots, melasma , liver spots, pregnancy spots
Skin rejuvenation:Tighten skin, fine wrinkles removal, whiten skin
Acne Treatment: Acne removal,shrink enlarged pores
Vascular lesion Therapy: Telangiectatic vessels ,unwanted leg veins,spider veins
2. RF (Mono-polar):
Wrinkles removal
Tighten skin, lift skin
Rebuild face outlines and body contours
Shrink larged pores
3. ND: YAG laser:
All colors of tattoo removal
Spots removal (freckle, coffee spots, age spots, nevus of Ota)
Embroidery lip-line, eye-line, eyebrow pigments removal
Technical parameters of multifunction hair removal machine
E-light ( IPL + RF) | Display | 8.4 inch TFT touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core technique | IPL + RF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elight handpiece | spot size handle : 12*30 mm2 Option:big spot size handle : 15*50 mm2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 filters | 430nm,480nm,530nm, 560nm,580nm,640nm,690nm~1200nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamp longevity | 100,000 shots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Density | 0-50J/cm2(ipl) 0-50J/cm2(rf) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulse number | 1-10 pulses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulse Width | 1-9.9ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulse delay | 1-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 2-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling levels | 1-5 levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siz Technical parameters
es of light spot | 12mm*30mm / 15mm*50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF | RF handpiece | Unipolar RF handle(with 3 probes) Option :Bi-polar RF handel( with 2 probes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF energy | 1-50J/cm2(rf) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling levels | 1-5 levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ND:YAG Laser | Display: | 8.4 inch LCD screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
laser power supply | 500W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment heads: | 1064nm,532nm, 1320nm(optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling system | Water + Air + Semiconductor cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | AC 220V 50Hz / AC 110V 60Hz |
Display | 8.4 inch color touch display (Elight +IPL+RF) LCD screen (ND YAG LASER) |
three Handpieces | E light handle by 12*30mm or 15*50mm with 5 filters RF handle for both body and face treatment Laser handle with infrared indicator . 1064nm and 532nm for all kinds of tattoo removal |
480nm-1200nm for acne , vascular lesion . 530nm-1200nm for red face,red nose,spider veins,skin rejuvenation,wrinkle Removal 590nm-1200nm for pigmentation removal,age spots,sun spots,pigmentation troubles 640nm-1200nm for hair removal ,depilation 690nm-1200nm for breast enhance 430nm,560nm,for your choices | |
Energy | 1-50J/cm2(RF) 1-50J/cm2(Elight) 510MJ to 1000MJ (ND YAG LASER) |
Pulse width | 0.1-9.9ms |
Pulse number | 1-99 |
Pulse delay | 1-99ms |
Shot period(Frequency) | 1-5 second adjustable (Elight and Laser) |
Lamp longevity | 100,000shots (IPL) , 1000.000shots(Laser) |