Ads by Google
beach cruiser
Frame:26"STEELFork:26"STEELHandlebar: STEELStem: alloyBrake: KT coaster brakeChain wheel: steelHub: steel Rim :26"*1.75" alloyTire : 26"*2.125" Black/whiteFrame | 26" STEEL as picture |
Fork | 26" steel as picture |
Head Parts | 8PCS STEEL CP |
Handlebar | STEEL CP |
Handle Stem | @22.2 STEEL cp |
Grip | @7/8"*110L PVC |
Bell | NIL |
Brake Lever | NIL |
F.Brake | NIL |
R.Brake | COASTER BRAKE |
Cable | NIL |
Free Wheel | STEEL BROWN |
Chain | 1/2"*1/8"* L STEEL BK |
Chain Wheel | 1/2"*1/8"* T* L STEEL ED |
Chain Cover | CC: MM W/B:ED F TYPE |
B.B Parts | 9PCS STEEL CP |
B.B Axle | ONE PIECE |
Pedal | L/R W/ REF |
Front Hub | 14G*36H*W*L STEEL W/N+W&S.W |
Rear Hub | 14G*36H*W*L STEEL CP |
Spoke | 14G* L /14G L UCP W/ NIPPLE |
Rim | 26"*1.75"*14G*36H ALLOY |
Tire | 26"*2.125" BK W/Tube: BK |
Tape | 26"USE BK |
Saddle | CLAMP:ED |
Seat Post | STEEL W/POST:@25.4*L CP |
Seat Pin | M8*L |
Basket | NIL |
Basket Stay | NIL |
Basket Plate | NIL |
Carrier | NIL |
lamp | NIL |
Dress Guard | NIL |
Fender | SHORT STEEL |
Fender Stay | STEEL |
Kick Stand | 26"USE steel |
Lock | NIL |
R.Reflector | RED/BK REF |
Wheel.Reflector | WT REF |
Decal | AS CLIENT |
Manual | NIL |
PAINTING | |
Carton | 5ply |
26" steel frame comfort fashion popular Beach cruiser (SY-BC2612)