Ads by Google
NO. | ITEM NO. | SPECIFICATION | SIZE /OUTSIDE | MATERIAL | MOQ./PCS | PICTURE | |
1 | CJ-12 | CLEAR JAR 1/4 OZ 12ML | DIAMETER 33MM HEGHT 27MM | PS+PP | 40000 | ||
2 | CJ-15 | CLEAR JAR 3/8 OZ 15ML | DIAMETER 39MM HEGHT 22MM | PS | 40000 | ||
3 | CJ-20 | CLEAR JAR 1/2OZ 20ML | DIAMETER 43MM HEIGHT 29MM | PS | 40000 | ||
4 | CJ-40 | CLEAR JAR 1 OZ 40ML | DIAMETER 43MM HEIGHT 42MM | PS | 40000 | ||
5 | DWJ-40 | WHITE JAR 1 OZ DOUBLE WALL 40 ML | DIAMETER 43MM HEIGHT 42MM | PS+PP | 20000 |
jars