Product:hot dipped galvanized steel wire
Professional manufacturer of steel products with strong technical strength.
Excellent quality, competitive price,good service.
hot dipped galvanized wire rod:
Product name | hot dipped galvanized wire rod |
Wire gauge | 0.2-6.0mm |
HS code | 7217200000 |
material | Low carbon steel wire rod |
Steel grade | Steel wire,iron wire |
Zinc coated | 60-350g/m2 |
feature | Durable,economy,delivery on time |
advantage | Having good tenacity and flexibility,excellent gloss,strong bidding force, corrosion-resisting,oxidation-resisting |
Standards | AISI |
Processing technique | Cold drawn,hot drawn |
Application | Building,wraft,products’ package ,weaving wire mesh,house and garden fencing, agriculture and so on. |
Packaging | In rolls,wrapped with plastic film then covered with woven bags or waterproof paper,or as your request |
Payment term | T/T , L/C at sight or negotiation. |
Delivery time | Within 20 working days after receipt the downpayment. |
MOQ | 10 MT |
Main market | Europe, America, Australia, Southeast,Africa, Middle East |
Besides | We can do special orders as your request. |
We also can provide all kinds of pipe:cold rolled,hot rolled,hot dipped,ERW pipe and so on. | |
Our company was founded in 1995 and engaged in producing welded pipes, galvanized pipes,steel coil/plate, square/rectangle pipes and so on. Hope we can establish a long-term business relationship. | |
Contact | Serena Zhao |
Tel | 86-022-23377201 |
Fax | 86-022-23377203 |
Mobile | 86-13652047479 |
SKYPE | serenatj |
Add | C-4-101, Angelic Garden, NO.208 Machang Road,Hexi District, Tianjin, China |
The specification:
wire gauge size | SWG(mm) | BWG(mm) | metric(mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | 4.00 |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | 2.50 |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
hot dipped galvanised steel wire