Ads by Google
Model | IPS-1000 | |
Power | 1000VA/700W | |
Input | Input Voltage Range | 11.0-14.5VDC/22-29VDC |
Nominal Input Voltage | 12V/24VDC | |
Max.input current(DC) | 100A | |
Nominal Output Voltage | 110/120/220/230/240VAC | |
Output | Max.Output Current | 4.5A/4A |
Output Voltage Range | 110-120V/220-230V/240V | |
Output Frequency | 50/60Hz±0.5 | |
Overload Capacity | 110-120%(60 Seconds) | |
Wave Form | Step Wave | |
Power Factor | 0.7 | |
Efficiency | 90% | |
Audible Alarm | Buzzer | Battery low voltage beep for 60 seconds |
Protection | Overload Protection | Yes |
Battery Low/High voltage protection | Yes | |
Output short circuit protection | Output Auto cut off | |
High Temperature Protection | Yes | |
Charger | Nominal Input Voltage | 165-265V/80-140V |
Input Frequency | 48-62Hz | |
Max.Input Current | 1.0A | |
Charging Voltage | 13.7V±0.2/27.4V±0.2 | |
Charging Current | 10A/8A(max) | |
Regulatory Approvals | CE | |
Operating Conditions | Operating Temperature | 0-40 |
Storage Temperature | -15-45 | |
Operating Relative Humidity | 10%RH-95%RH,Non-condensing | |
Dimension | Inner Box(mm) | 437×190×74 |
Unit Weight(kgs) | 3.3 |
IPS(Inverter)