Battery high efficiency transfer; for FAN, TV, LIGHT;with charge function;with isolated out put;Compatibility with generators
| | | | | |
SAKO SKN-H SERIES HIGH FREQUENCY HOME INVERTER | | |
Micro Processsor Control | | | |
User selectable for accepting wider input voltage | | | |
Full automatic and silent operation | | | |
Automatic Line-to-Battery Switch over | | | |
Intelligent Automatic Charging Technology | | | |
Rack and Tower design | | | |
Automatic charge while AC recovery(off model charging) | | |
High Efficient DC-to-AC conversion.minimizing energy loss | | |
Over load,short circuit protection | | | |
Low battery protection | | | |
Cool start | | | |
Isolated output | | | |
Compatibility with generators | | | |
Multi-function LED Display Design and buzzer alarms. | | | |
Application for Fan, light ,TV and office Appliances | | | |
| | | | | |
Feature | | | | | |
Modified Sine Wave Inverter/Charger System | | | |
The Desirable Long Backup Power Solution For Home And Office Appliances. |
| | | | | |
| | | | |
| SKN-H600 | SKN-H1000 | SKN-H1000 | SKN-H1500 | SKN-H2000 |
SPECIFICATION |
DC INPUT |
Input Voltage(Vdc) | 12 | 12 | 24 | 24 | 24 |
Input DC Range(Vdc) | 10~15 | 20~30 |
AC Bypass |
Input AC Range(Vac) | 110/120VAC or 120/230/240VAC |
90-145VAC or 170-280VAC(Narrow Range) |
50-145VAC or 90-280VAC (Wide Range) |
Input Frequency(Hz) | 50/60 HZ |
Bypass Output Voltage(Vac) | SAME AS INPUT AC |
Bypass Output Frequency(Hz) | SAME AS INPUT Frequency |
Charge Current(A) | 10A+/-2A |
Charge Floating Voltage(V) | 14.2 V+/-0.2V | 28.4+/-0.4V |
Over Charge Voltage(V) | 14.8V±0.4V Charge stop | 29.6 V±0.8V Charge stop |
AC Efficiency | > 95% |
Transfer Time(ms) | Typical 15-20ms |
AC OUTPUT (INVERTER) |
Capacity(VA) | 600 | 1000 | 1000 | 1500 | 2000 |
Output Power(W) | 360 | 600 | 600 | 900 | 1200 |
Output Voltage | 110/220VAC |
Output Frequency | 50/60HZ |
Output Current(A) | 2.7/1.6 | 4.5/2.7 | 4.5/2.7 | 6.8/4.1 | 9.1/5.5 |
Voltage Precision(VAC) | 110/220±10% |
Frequency Precision(HZ) | 50/60Hz±0.5% |
Wave | modify sine wave |
Power Factor(PF) | 0.6 |
Inversion Efficiency | >85% |
Over load capacity | >120% +/-15% of rated R load, and fault after 20 seconds |
PROTECTION |
Protection | over load/ short circuit protection |
Over charge , discharge protection |
AMBIENT |
Noise(dB) | <=40 (1 mter) |
Temperature | -15~50 degree |
Humidity | 0~90% ( no condensation) |
Sea Level(m) | <=1500 |
DIMENSION |
Package L×W×H(mm) | 347*123*315mm/1pcs 395*335*560mm/carton.6pcs |
Weight(Kg) | 3.095 | 3.595 | 3.26 | 3.75 | 3.9 |