Grid-series models | 500W |
Recommend use solar panels | 620Wp |
DC Maximum Input Power | 600W |
DC maximum voltage | VpvDC30.2VDC |
DC voltage range | Vpv 10.5V~28VDC |
Maximum output power factor | 99% |
Maximum input current | 30A |
AC output power | 500W |
AC maximum output power | 500W |
Anti-voltage protection | Fuse |
AC standard voltage range | 90V-140/180~260VAC |
AC frequency range | 55Hz~63Hz/ 45Hz-53Hz |
Output current total harmonic distortion | THDIAC <5% |
Phase | <1% |
Islanding protection | VAC;f AC |
Output short circuit protection | Current-limiting |
Show | LED |
Standby Power | <2W |
Night Power | <1W |
Ambient temperature range | -25 °C~60°C |
Humidity | 0~99%(Indoor Type Design) |
Waterproof | Indoor Type Design |
Electromagnetic Compatibility | EN50081.part1 EN50082.part1 |
Power System Disturbance | EN61000-3-2 EN60950-1 |
Network test | DIN VDE 1026 |
24Vdc to 220Vac wind grid tie inverter 500w