Ads by Google
Polyolinfin heat-shrinkable single wall tube
Material: PolyolefinSrink Ratio: 2:1/3:1TemperaturePotential rating: 125°C/135°C,600v(Yellow and green) Halogen-free,Flexible, flame retardant .Technical Data
Item | Specifications | |
Shrink Temperature(°C) | 90 | |
Temperature Range(°C) | 125 | |
Radial Shrinking Ratio(%) | ≥50 | |
Longitudinal Change(%) | ≤5 | |
Tensile Strength(MPa) | ≥10.4 | |
Ultimate Elongation (%) | ≥200 | |
Aging in Circulating-air Oven | 158.0±1.0°C, 168hrs | |
After aging | Tensile Strength(MPa) | ≥7.3 |
Ultimate Elongation(%) | ≥100 | |
Volume Resistivity(Ω.cm) | ≥1014 | |
Dielectric Strength(KV/mm) | ≥15 | |
Flammability | VW-1 | |
Concentricity(%) | ≥65 |
SIZE
Size | As Supplied (mm) | After Recovery (mm) | ||
Inside Diameter | Wall-thickness | Inside Diameter | Wall-thickness | |
φ0.8 | 1.3±0.2 | 0.15±0.05 | ≤0.45 | 0.28±0.05 |
φ1.0 | 1.5±0.2 | 0.18±0.05 | ≤0.6 | 0.30±0.05 |
φ1.5 | 2.0±0.2 | 0.18±0.05 | ≤0.8 | 0.32±0.05 |
φ2.0 | 2.5±0.2 | 0.18±0.05 | ≤1.00 | 0.35±0.05 |
φ2.5 | 3.0±0.2 | 0.20±0.05 | ≤1.25 | 0.38±0.05 |
φ3.0 | 3.5±0.3 | 0.20±0.05 | ≤1.5 | 0.38±0.05 |
φ3.5 | 4.0±0.3 | 0.20±0.05 | ≤1.75 | 0.38±0.05 |
φ4.0 | 4.5±0.3 | 0.23±0.05 | ≤2.0 | 0.45±0.05 |
φ4.5 | 4.8±0.3 | 0.23±0.05 | ≤2.25 | 0.45±0.05 |
φ5.0 | 5.5±0.3 | 0.23±0.05 | ≤2.5 | 0.45±0.05 |
φ6.0 | 6.5±0.4 | 0.25±0.05 | ≤3.0 | 0.50±0.05 |
φ6.5 | 7.0±0.4 | 0.25±0.05 | ≤3.0 | 0.52±0.05 |
φ7.0 | 7.5±0.4 | 0.30±0.08 | ≤3.5 | 0.60±0.05 |
φ8.0 | 8.5±0.3 | 0.30±0.08 | ≤4.0 | 0.60±0.08 |
φ9.0 | 9.5±0.4 | 0.30±0.08 | ≤4.5 | 0.60±0.08 |
φ10 | 10.5±0.5 | 0.30±0.08 | ≤5.0 | 0.60±0.08 |
φ11 | 11.5±0.5 | 0.30±0.08 | ≤5.5 | 0.60±0.08 |
φ12 | 12.5±0.5 | 0.30±0.08 | ≤6.0 | 0.60±0.08 |
φ13 | 13.5±0.5 | 0.36±0.12 | ≤6.5 | 0.65±0.12 |
φ14 | 14.5±0.5 | 0.36±0.12 | ≤7.0 | 0.65±0.12 |
φ15 | 15.5±0.5 | 0.36±0.12 | ≤7.5 | 0.65±0.12 |
φ16 | 16.5±0.5 | 0.36±0.12 | ≤8.0 | 0.70±0.12 |
φ17 | 17.5±0.5 | 0.36±0.12 | ≤8.5 | 0.70±0.12 |
φ18 | 18.7±0.5 | 0.40±0.15 | ≤9.0 | 0.75±0.12 |
φ20 | 20.6±0.6 | 0.40±0.15 | ≤10.0 | 0.80±0.12 |
φ22 | 22.7±0.6 | 0.40±0.15 | ≤11.0 | 0.80±0.12 |
φ25 | 25.5±0.7 | 0.45±0.15 | ≤12.5 | 0.90±0.12 |
φ28 | 29.2±0.7 | 045±0.15 | ≤14.0 | 0.90±0.12 |
φ30 | 31.0±0.7 | 0.45±0.15 | ≤15.0 | 0.90±0.12 |
φ35 | ≥35 | 0.50±0.15 | ≤19 | 1.00±0.30 |
φ40 | ≥40 | 0.50±0.15 | ≤21 | 1.00±0.30 |
φ50 | ≥50 | 0.50±0.15 | ≤27 | 1.00±0.30 |
φ55 | ≥55 | 0.50±0.15 | ≤28 | 1.00±0.30 |
φ60 | ≥60 | 0.50±0.15 | ≤31 | 1.00±0.30 |
φ70 | ≥70 | 0.70±0.30 | ≤35.0 | 1.45±0.25 |
φ80 | ≥80 | 0.70±0.30 | ≤40.0 | 1.45±0.25 |
φ90 | ≥90 | 0.70±0.30 | ≤45.0 | 1.45±0.25 |
φ100 | ≥100 | 0.70±0.30 | ≤50.0 | 1.45±0.25 |
Packing