Product:5 core Rubber cable/rubber flexible cable/instrument cable (300/500 medium)
5 core Rubber-Sheathed Flexible Cable (300/500, Medium)
Specifications Data
5 Core Rubber-Sheathed Flexible Cable(300/500,medium) | ||||||||
Coresx Nominalsection(mm²) | conductivecore(mm) | Average outerdiameter(mm²) | 20°C conductorresistance | Referenceweight(kg/km) | ||||
numberdiameter ofcore | Minimum | Maximum l | Coppercore | tin-welledCoppercore | YZ | YZW | ||
3x1.5+1x1.0 | 30/0.25+32/0.20 | 9.4 | 12.0 | 13.3 | 13.7 | 170.1 | 181.9 | |
3x2.5+1x1.5 | 49/0.25+30/0.25 | 11.0 | 14.0 | 7.98 | 8.21 | 246.8 | 262.9 | |
3x4+1x2.5 | 56/0.30+49/0.25 | 13.0 | 16.0 | 4.95 | 5.09 | 359.1 | 380.52 | |
3x6+1x4 | 84/0.30+56/0.30 | 14.5 | 19.5 | 3.30 | 3.39 | 542.1 | 572.5 | |
5x0.75 | 24/0.20 | 8.0 | 11.0 | 26.0 | 36.7 | 127.1 | 136.8 | |
5x1 | 32/0.20 | 8.4 | 11.5 | 19.5 | 20.0 | 144.3 | 154.5 | |
5x1.5 | 30/0.25 | 10.0 | 13.5 | 13.3 | 13.7 | 21.5 | 223.6 | |
5x2.5 | 49/0.25 | 12.5 | 15.5 | 7.98 | 8.21 | 304.3 | 322.4 | |
5x4 | 56/0.30 | 14.5 | 18.0 | 4.95 | 5.09 | 441.8 | 464.5 | |
5x6 | 84/0.30 | 16.5 | 22.5 | 3.30 | 3.39 | 687.5 | 724.0 |
5 Core Rubber Cable (300/500V, Medium)