Ads by Google
TCC-5.0 | |
CCD chip manufacturer | Sony |
CCD chip model | ICX282AQ |
CCD scan mode | interline |
CCD size | 2/3 inch |
Pixel size | 3.4μm x 3.4μm |
G sensitivity | 365mV |
Resolution | 2580H x 1944V |
Filter | R, G, B |
Optical port | standard C-mount |
Maximun fps | 3 fps (2580 x 1944) |
10 fps (1280 x 932) | |
Low-speed readout | Yes |
A/D conversion | 12 bit |
Exposure control | automatic/manual |
Exposure time | 0.1ms-60minute |
Angle light control | Yes |
White balance | automatic/manual |
Parameter | image size, bright, gain, exposure, RGB |
Data interface | USB2.0/480Mb/s |
USB cable | 1.8 meter |
USB power supply | USB2.0 |
Operational temperature | 0-60°C |
Operational humidity | 10-85% |
Storage temperature | -20-70°C |
Actual shooting: |
Packing: |
Software available: IS Capture, Windows/Mac/Linux compatible. |
Factory Tour: |