HHSW Series Water Cooled Industrial Chiller
It has the characteristics of perfect case design,electrostatic plastic spraying shell,European design,beautiful & graceful appearance and easy installation.
Packaging & Delivery
Packaging Detail: | wooden case packing |
Delivery Detail: | 25 days |
Specifications
1. Water chiller, industrial chiller, air cooled2. Cooling capacity: 9.2~184 kw3. Hermetic Scroll compressor, Hermetic Rotary compressor4. Refrigerant gas R22,R407C,R134a
5.Colling Condition:Chilled water in/out 12/7°C
6.Suitable chilled water temperature: 5-50°C;
7.Power supply: 3PH-380V-50HZ
Strict test and inspection will be made before the chillers are delivered.
Parameter | Model(HHSW) | 03 | 05 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 | 60 |
Standard Cooling Capacity | Kcal/h 50HZ | 7912 | 12900 | 15222 | 20468 | 25800 | 29240 | 41280 | 51428 | 58480 | 79120 | 103200 | 127280 | 158240 |
KW 50HZ | 9.2 | 15 | 17.7 | 23.8 | 30.0 | 34 | 48 | 59.8 | 68 | 92 | 120 | 148 | 184 | |
Total Input Power | KW | 3.2 | 5.4 | 5.95 | 8.35 | 10.07 | 11.1 | 15.9 | 19.95 | 22.21 | 31 | 39.2 | 49.5 | 59.3 |
Power Supply | 3PH/380V/50Hz | |||||||||||||
Refrigerant | Name | R22(R134a/407c) | ||||||||||||
Compressor | Type | Hermetic Rotary Type | Hermetic Scroll (Piston) Type | |||||||||||
Power(KW) | 2.8 | 4.66 | 5.2 | 3.80*2 | 4.66*2 | 9.98 | 7.2*2 | 8.85*2 | 9.98*2 | 13.6*2 | 17.7*2 | 22*2 | 26.9*2 | |
Condenser | Type | Shell and tube type | ||||||||||||
Cooling water volume(m3) | 2.1 | 3.5 | 3.6 | 5.2 | 6.45 | 7.9 | 10.3 | 13.9 | 15.8 | 20.5 | 26.7 | 33 | 40.9 | |
Inlet & outlet water pipe dia. | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 3" | 3" | 4" | 4" | |
Evaporator | Freezing water volume(m3) | 1.58 | 2.58 | 3.00 | 4.1 | 5.2 | 5.85 | 8.25 | 10.3 | 11.69 | 15.8 | 20.6 | 25.5 | 31.6 |
Water tank volume(L) | 60 | 60 | 90 | 150 | 200 | 200 | 330 | 330 | 350 | 450 | 580 | 620 | 620 | |
Inlet & outlet water pipe dia. | 1" | 1" | 1" | 1" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | 3" | 4" | |
Water pump | Power(KW) | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 2.25 | 2.25 | 3.75 | 3.75 | 5.5 | 5.5 |
delivery lift(m) | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 23 | 23 | |
Machine Size | Length(mm) | 890 | 890 | 890 | 1170 | 1170 | 1170 | 1650 | 1650 | 1880 | 1880 | 2000 | 2000 | 2200 |
Width(mm) | 500 | 500 | 500 | 710 | 710 | 710 | 710 | 710 | 710 | 910 | 980 | 980 | 1100 | |
Height(mm) | 840 | 840 | 840 | 1200 | 1200 | 1200 | 1800 | 1880 | 1880 | 1880 | 1960 | 1950 | 2100 | |
Weight | kg | 130 | 150 | 165 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 | 1380 | 1450 |
HHSW Series Water Cooled Industrial Chiller