Ads by Google
Art No. | O.D. | T | PT | D | D1 | M | N | Y |
2501-2-2 | 1/8 | 5/16-24 | 1/8-27 | 0.062 | 0.188 | 0.77 | 0.72 | 5/16 |
2501-3-2 | 3/16 | 3/8-24 | 1/8-27 | 0.125 | 0.188 | 0.83 | 0.72 | 3/8 |
2501-4-2 | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 | 0.89 | 0.78 | 7/16 |
2501-4-4 | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 | 1.05 | 1.09 | 9/16 |
2501-4-6 | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.406 | 1.13 | 1.22 | 3/4 |
2501-4-8 | 1/4 | 7/16-20 | 1/2-14 | 0.172 | 0.531 | 1.23 | 1.44 | 7/8 |
2501-5-2 | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 0.95 | 0.78 | 9/16 |
2501-5-4 | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.05 | 1.09 | 9/16 |
2501-5-6 | 5/16 | 1/2-20 | 3/8-18 | 0.234 | 0.406 | 1.13 | 1.22 | 3/4 |
2501-6-4 | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.281 | 1.06 | 1.09 | 9/16 |
2501-6-2 | 3/8 | 9/16-18 | 1/8-27 | 0.297 | 0.188 | 1.06 | 0.90 | 9/16 |
2501-6-6 | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.406 | 1.14 | 1.22 | 3/4 |
2501-6-8 | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.531 | 1.22 | 1.47 | 7/8 |
2501-6-12 | 3/8 | 9/16-18 | 3/4-14 | 0.297 | 0.719 | 1.31 | 1.59 | 1 1/16 |
2501-8-6 | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.406 | 1.25 | 1.22 | 3/4 |
2501-8-4 | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.281 | 1.25 | 1.22 | 3/4 |
2501-8-8 | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.531 | 1.33 | 1.47 | 7/8 |
2501-8-12 | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.719 | 1.42 | 1.59 | 1 1/16 |
2501-8-16 | 1/2 | 3/4-16 | 1-11 1/2 | 0.391 | 0.938 | 1.52 | 1.97 | 1 5/16 |
2501-10-8 | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 0.531 | 1.45 | 1.47 | 7/8 |
2501-10-6 | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 0.406 | 1.45 | 1.28 | 7/8 |
2501-10-12 | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.719 | 1.53 | 1.59 | 1 1/16 |
2501-10-16 | 5/8 | 7/8-14 | 1-11 1/2 | 0.484 | 0.938 | 1.64 | 1.97 | 1 5/16 |
2501-12-12 | 3/4 | 1 1/16-12 | 3/4-14 | 0.609 | 0.719 | 1.66 | 1.59 | 1 1/16 |
2501-12-6 | 3/4 | 1 1/16-12 | 3/8-18 | 0.609 | 0.406 | 1.66 | 1.41 | 1 1/16 |
2501-12-8 | 3/4 | 1 1/16-12 | 1/2-14 | 0.609 | 0.531 | 1.66 | 1.59 | 1 1/16 |
2501-12-16 | 3/4 | 1 1/16-12 | 1-11 1/2 | 0.609 | 0.938 | 1.76 | 1.97 | 1 5/16 |
2501-14-12 | 7/8 | 1 3/16-12 | 3/4-14 | 0.718 | 0.719 | 1.80 | 1.69 | 1 5/16 |
2501-16-16 | 1 | 1 5/16-12 | 1-11 1/2 | 0.844 | 0.938 | 1.81 | 1.97 | 1 5/16 |
2501-16-8 | 1 | 1 5/16-12 | 1/2-14 | 0.844 | 0.531 | 1.81 | 1.66 | 1 5/16 |
2501-16-12 | 1 | 1 5/16-12 | 3/4-14 | 0.844 | 0.719 | 1.81 | 1.78 | 1 5/16 |
2501-16-20 | 1 | 1 5/16-12 | 1 1/4-11 1/2 | 0.844 | 1.250 | 2.13 | 2.38 | 1 5/8 |
2501-20-20 | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 1.078 | 1.250 | 2.06 | 2.38 | 1 5/8 |
2501-20-16 | 1 1/4 | 1 5/8-12 | 1-11 1/2 | 1.078 | 0.938 | 2.06 | 2.06 | 1 5/8 |
2501-20-24 | 1 1/4 | 1 5/8-12 | 1 1/2-11 1/2 | 1.078 | 1.500 | 2.20 | 2.64 | 1 7/8 |
2501-24-24 | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 1.312 | 1.500 | 2.33 | 2.64 | 1 7/8 |
2501-24-20 | 1 1/2 | 1 7/8-12 | 1 1/4-11 1/2 | 1.312 | 1.250 | 2.33 | 2.25 | 1 7/8 |
2501-24-32 | 1 1/2 | 1 7/8-12 | 2-11 1/2 | 1.312 | 1.938 | 2.81 | 3.00 | 2 1/2 |
2501-32-32 | 2 | 2 1/2-12 | 2-11 1/2 | 1.781 | 1.938 | 3.06 | 3.00 | 2 1/2 |
2501-32-24 | 2 | 2 1/2-12 | 1 1/2-11 1/2 | 1.781 | 1.500 | 3.06 | 2.97 | 2 1/2 |
2501-40-40 | 2 1/2 | 3-12 | 2 1/2-8 | 2.281 | 2.312 | 2.86 | 3.57 | 3 1/4 |
Male elbow