Notes: I=Range Distance(When the wind speed at 0.76m / s or 0.5m/s, the distance from the center to air diffuser)
L=Blowing Rate (m3/h)
Throat average wind speed(m/s) | V0=1.5 | V0=2 | V0=2.5 | V0=3 | V0=3.5 | V0=4 | ||||||||
Total pressure loss(mmH20) | 0.88 | 1.50 | 2.46 | 3.55 | 4.1 | 5.9 | ||||||||
Model No. | Part No. | Size a1*a1 | I | L | I | L | I | L | I | L | I | L | I | L |
SF | 1 | 120*120 | 1.1-1.5 | 78 | 1.4-2 | 104 | 1.6-2.2 | 130 | 2-2.9 | 156 | 2.8-3.8 | 182 | 3-4.2 | 208 |
2 | 160*160 | 1.2-1.6 | 138 | 1.6-2.2 | 184 | 1.8-2.4 | 230 | 2.5-3.5 | 276 | 2.9-3.9 | 322 | 3.6-4.8 | 368 | |
3 | 200*200 | 1.2-1.6 | 216 | 1.7-2.3 | 288 | 2.1-2.9 | 260 | 2.6-3.5 | 423 | 3.2-4.3 | 540 | 4.1-5.2 | 576 | |
4 | 250*250 | 1.3-1.7 | 338 | 1.9-2.6 | 451 | 2.5-3.5 | 563 | 2.9-4.0 | 676 | 3.8-5.0 | 788 | 4.4-5.8 | 902 | |
5 | 320*320 | 1.6-2.3 | 553 | 2.2-3.2 | 737 | 3.2-4.1 | 921 | 3.7-4.8 | 1106 | 4.5-5.9 | 1290 | 5.1-6.8 | 1474 | |
6 | 400*400 | 1.8-2.4 | 864 | 2.5-3.5 | 1152 | 3.5-4.5 | 1919 | 4.1-5.3 | 1728 | 5.2-6.5 | 2016 | 5.9-7.5 | 2304 | |
7 | 500*500 | 1.8-2.4 | 1350 | 2.6-3.6 | 1800 | 3.7-4.6 | 2249 | 4.5-5.4 | 2700 | 5.3-6.8 | 3105 | 6.1-8.8 | 3600 |
SF7 Round air diffuser