Ads by Google
lifting tackle
name | modle | rated capacity | test load (kn) | the wire rope diameter (mm) | round groove diameter(mm) | body weight (kg) | |
|
| ||||||
lifting tackle: single wheel open hook chain pulley | HQG0.5 | 0.5 | 8 | 6.2 | 7.7 | 71 | 1.75 |
HQG0.5 | |||||||
HQG1 | 1 | 16 | 7.7 | 11 | 85 | 3.25 | |
HQG1 | |||||||
HQG2 | 2 | 32 | 11 | 14 | 112 | 6 | |
HQG2 | |||||||
HQG3.2 | 3.2 | 51.2 | 12.5 | 15.5 | 132 | 10.5 | |
HQG3.2 | |||||||
HQ5 | 5 | 80 | 15.5 | 18.5 | 160 | 19 | |
HQG5 | |||||||
HQG-8 | 8 | 128 | 20 | 23 | 210 | 35.2 | |
HQG-8 | |||||||
HQG10 | 10 | 160 | 23 | 24.5 | 240 | 50.5 | |
HQG10 | |||||||
HQG16 | 16 | 224 | 28 | 31 | 315 | 113.5 |
lifting tackle