ITEM | UNIT | SC200/200 |
Rated load-lifting capacity | Kg | 2000/2000 |
Rated lifting speed | m/min | 33 |
Max lifting height | M | 150 |
Cage size(length * width) | M*M | 3*1.3 |
Cage height | M | 2.4 |
Starting electric current | A | 270 |
Working electric current | A | 70 |
Power consumption | KVA | 13*3 |
Power of motors | KW | 11*3/15*2 |
Weight of standard section | Kg | 140 |
Weight of complete machine | T | 20 |
Mast section size(length * width*height) | m*m*m | 1.508*6.50*6.50 |
Model of safety device | SAJ3.0-1.2 | |
Rated quantity of passengers | 2*20 |
Meshing with rack and pinion, external, three drives, rated load 2 tons, lifting height of 150 meters rated construction lifts, lifting speed m / min: 33, minor changes to a 2 tons of single cage construction lift
This machine has the advanced technical performance, safety and reliability, easy maintenance and other notable features, with a national patent technology safety device against falling, falling when automatic braking, the drive unit placed in the cage on top side, safe and reliable, the replacement of some parts .
construction hoist SC200/200