Ads by Google
building hoist, safe working load 5000 lbs (2250kg) or 25 passengers.
Load Capacity | 6000 LBS | 7000 LBS | 6000 LBS | 7000 LBS |
lifting Speed | 200 feet per min. | 150 feet per min. | 300 feet per min. | 300 feet per min. |
Power Unit | Top driver with three SEW® motors. | Top driver with three SEW® motors. | Top driver with three SEW® motors. | Top driver with three SEW® motors. |
Inverter | Yaskawa® | Yaskawa® | Yaskawa® | Yaskawa® |
Counterweight | None | None | Yes | Yes |
Single or Double Cage | Double Cage | Double Cage | Double Cage | Double Cage |
Cage Size | 12.5ft x 4.9ft x 8.5ft,with side door | 13.8ft x 4.9ft x 8.2ft,with side door | 12.5ft x 4.9ft x 8.5ft,with side door | 13.8ft x 4.9ft x 8.2ft,with side door |
Overload Alarm System | Included | Included | Included | Included |
Control Box | 2 Joysticks/cage | 2 Joysticks/cage | 2 Joysticks/cage | 2 Joysticks/cage |
Update Date:2011-1-13 3:54:54
building hoist (DCS6000-C/DC) construction hoist