water pump motor;air conditioner motor;single phase motor;shade pole motor;micro motor; CE certified motor; electric motor;
Our products are widely used in household appliances like: refrigerator, Micro-wave oven, warm-up machine, exhauster, heat-wave oven, fan, air-cleaner, humidifier, clean bowl machine etc.
And our company persists in pursuing good quality, reasonable price, on time delivery and efficient service and tries our best to provide the products which can be satisfaction of plan, quality, function and cost to our customers.
We can make out the motors with different voltage,frequency and shaft length according to customer's requirement.
Certification: CCC ROHS Quality certification: ISO2008Voltage: 230V / 50HZ
60 core dimension shade pole motor
model | Vol(V) | Frey(Hz) | cur(mA) | pow(W) | speed (rpm) | (size) | Stator T(mm) | Stator Dia. | Shaft dia. | usedto | Remark |
YJF6107A-603 | 110 | 60 | 110 | 5.5 | ≥3000 | φ90 | 7-50 | 61*61 | 3.17 | Refrigerator | (We can make motors with different voltage,frequency and shaft length according o customer's requirement.) |
YJF6107A-604 | 110 | 60 | 120 | 6 | ≥3100 | φ91 | 7-50 | 61*61 | 3.17 | Refrigerator | |
YJF6014C-501 | 220 | 50 | 75/50 | 8.0/5.5 | 2200/1900 | 14-50 | 61*61 | 5 | Humidifier | ||
YJF6117B-513 | 230 | 50 | 95 | 11.5 | 2600 | 17-50 | 61*61 | 4 | Mobile Air Conditioning | ||
YJF6118D-601 | 240 | 60 | 225 | 23 | ≥3400 | 18-50 | 61*61 | 6 | Heater | ||
YJF6130D-513(A) | 220 | 50 | 140/110 | 14.5/11.5 | ≥2800 | 30-50 | 61*61 | 6 | Drying Oven | ||
YJF6138D-602 | 110 | 60 | 1218 | 65 | ≥3400 | 38-50 | 61*61 | 6 | Medical Equipment | ||
YJF6125D-514 | 50 | 220/65 | 24/7.5 | ≥2800 | 25-50 | 61*61 | 6 | Clean Machine |
water pump motorYJF6117B-513