Sodium Hyaluronate
(1.) cosmetic grade sodium hyaluronate
Item | standard |
Appearance | white powder |
Transparency (0.1%solution) % ≥ | 98 |
D-glucuronic acid % ≥ | 44 |
Molecular weight | < 0.1x10 6 Da , 0. 5 ~ 0. 7 x10 6 Da , 0. 7 ~ 0. 9 x10 6 Da , 0. 9 ~ 1.1 x10 6 Da , 1.1 ~ 1.3 x10 6 Da , 1.3 ~ 1.5 x10 6 Da , 1.5 ~ 2.0 x10 6 Da ,> 2.0 x10 6Da |
PH(0.1% solution) | 5.5~7.5 |
Protein % ≤ | 0.1 |
Heavy metal g/g ≤ | 2x10 -5 |
Loss on drying % ≤ | 10 |
Total aerobic plate count CFU/g ≤ | 100 |
Pyocyanine | Absent |
mould | Absent |
(2.) 1% solution HA
Item | Standard |
D-glucuronic acid ? ≥ | 0.44 |
Protein ? ≤ | 0.002 |
Transparency (0.1% solution) ≥ | 98.0 |
pH (0.1% solution) | 5.5 ~ 7.5 |
Heavy metal g/g ≤ | 2×10 -5 |
Total aerobic plate count CFU/g ≤ | 100 |
(3).Food grade sodium hyaluronate
Item | Standard |
Appearance | White powder |
D-glucuronic acid % ≥ | 44.0 |
Protein % ≤ | 0.10 |
Loss on drying % ≤ | 10.0 |
Residue on ignition % ≤ | 15.0 |
Transparency (0.1% solution) % ≥ | 98.0 |
pH (0.1% solution) | 5.5 ~ 7.5 |
Arsenic g/g ≤ | 2×10 -6 |
Heavy metal g/g ≤ | 2×10 -5 |
Total aerobic plate count CFU/g ≤ | 100 |
mould CFU/g ≤ | 100 |
Escherichia Coil | Absent |
Pseudomonas aureoglnose | Absent |
Staphylococcus Aureus | Absent |
Sodium Hyaluronate