Ads by Google
Model | Unit | Spec |
The qualified rate of cutting height | % | ≥90.0 |
The rate of broken biennial root | % | ≤20.0 |
groceries | % | ≤3.0 |
To loss | % | ≤3.0 |
Cane diameter qualified rate | % | ≥90.0 |
Cutted off/hour | (T/h) | 10-15 |
Fuel consumption rate | (L/h) | 10-12 |
Diesel engine | Power KW speed r/min | 66.2 2300 |
Pedrail | (mm) | 2pcs 90×50×350 |
Harvesting row spacing | (m) | 1.00-1.2 |
knife | pc | Circular knife(10pcs) |
Cutting knife diameter | (mm) | 510 |
Speed changing gear | Full hydraulic drive | |
Minimum turning diameter | (m) | ≤6.0 |
Minimum ground clearance | (mm) | 550 |
Weight | (Kg) | 5300 |
sugar cane harvester