Micro-SATA 1.8” SSD 8/16/32/64/128G | ITEM NO: EPSSD--5000 |
| ||||||
General |
Form factor | 1.8" |
| |||||
interface | Micro-SATA | |||||||
Performance | Capacity(GB) | 8GB | 16GB | 32GB | 64GB | 128GB | ||
Sustained Read | 80MB/S | 160MB/S | 173MB/S | 173MB/S | 173MB/S | |||
Sustained Write | 28MB/S | 55MB/S | 55MB/S | 62MB/S | 62MB/S | |||
Random IOPS | 6,100 | |||||||
Average Access time | 0.2ms | |||||||
Storage Media | NAND Flash | MLC- NAND Flash | ||||||
Power
Consumption | input Voltage | 5V+/_5% | ||||||
Idle | 0.5W | |||||||
Active | 2.0W | |||||||
Reliability& Endurance | Write endurance | 10years@10GBytes write and erase per day at 128GB | ||||||
Read endurance | unlimited | |||||||
Wear-Leveling
Algorithm |
Dynamic and static wear-leveling | |||||||
Data Retention | 10years at 25°C | |||||||
MTBF | 1,000,000hours | |||||||
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |||||||
Bad Block
Management |
Auto Bad Block Management in system | |||||||
Environment | Operating Temperature | 0~70°C | ||||||
Non-operating
Temperature |
-40~85°C | |||||||
Shock | 2,000G(@0.3ms half sine wave) | |||||||
Vibration | 20G(40-2000HZ) | |||||||
Humidity | 5-95% | |||||||
Available unit | NO EOL | |||||||
Testing Software | HDBench3.4.0.3, IOMeter 2007.12.11 | |||||||
Physical
Dimensions
& Weight | Height(mm) | 5.0+/_0.25 | ||||||
Width(mm) | 52.0+/_0.25 | |||||||
Length(mm) | 76.0+/_0.25 | |||||||
Weight(g) | 55-58 |
Micro SATA 1.8” SSD 8/16/32/64/128G
Form factor: 1.8"
Interface: Micro SATA
Capacity(GB): 8/ 16/ 32/ 64/ 128GB
Sustained Read: 80 /160/ 173MB/S
Sustained Write: 28/ 55/ 62MB/S
Random IOPS: 6,100
Average Access time: 0.2ms
Micro SATA 1.8" SSD 8/16/32/64/128G