Ads by Google
unicycle bike
Frame:20"steel CPHub:steel 36Hcrank: 5" length CPRim:20" ALLOYTire:20"*1.75"blackNO. | ITEM NO. | WENDOR | SPECIFICATIONS | MATERIAL | COLOR |
1 | FRAME | RH | 20" USE | HI-TEN | CP |
2 | CRANK | WHEEL TOP | 5"LENGTH | STEEL | CP |
3 | PEDAL | YH | LU-313U BS @9/16" L/R | PLASTIC | BK |
4 | HUB | KT | 14G*36H*88W*178L W/BEARING | STEEL | CP |
5 | SPOKE | S.L | 14G* L STAINLESS W/B.N UCP | STEEL | UCP |
6 | TIRE | WANDAKING | K183 20"*1.75" | RUBBER | BLACK |
7 | TUBE | WANDAKING | 20"*1.75" | BUTYL RUBBER | BLACK |
8 | TAPE | WANDAKING | 20"*18MM | RUBBER | BLACK |
9 | RIM | SINOMAN | 20"*1.75" *14G*36H A/V | ALLOY | SILVER |
10 | SADDLE | CONOIN | PVC &FOAM W/COVER | FOAM | BLACLK |
11 | SEAT POST | CONOIN | @25.4*400L*1.6T | STEEL | CP |
12 | CARTON | HC | 5ply | ||
13 | DECAL | DESIGN TO ORDER | |||
14 | PAINTING | AS ORDER | |||
15 | PACKING | SKD 95% | ALL ASSEMBLY EXCEPT SADDLE ON SEAT POST | ||
SKD 70% | ALL ASSEMBLY EXCEPT PEDAL AND SADDLE |
unicycle bike/ one wheel rim bike/magic wheel bikeSY-UN2002