composition | yard count | density | widht | style |
100PCT COTTON | 30X30 | 75X75 | 48" | Plain |
100PCT COTTON | 30X30 | 68X68 | 50" | Plain |
100PCT COTTON | 30X30 | 78X72 | 103" | plain |
COMBED COTTON | 40X40 | 133X78 | 65" | satin |
100PCT COTTON | 40X40 | 133X72 | 104.5" | twill |
COMBED COTTON | 40X40 | 133X95 | 105" | satin |
COMBED COTTON | 50X50 | 144X80 | 47" | poplin |
COMBED COTTON | 50X50 | 144X80 | 63" | poplin |
COMBED COTTON | 60X60 | 90X88 | 50" | plain |
COMBED COTTON | 60X60 | 90X88 shuttle loom | 64" | plain |
COMBED COTTON | 60X60 | 90X88 air jet | 64" | plain |
COMBED COTTON | 60X60 | 110X110 | 67" | plain |
COMBED COTTON | 60/2X60/2 | 144X76 | 63" | drill |
COMBED COTTON | 80X80 | 90X88 | 64" | plain |
COMBED COTTON | 80X80 | 165X105 | 67" | satin |
COMBED COTTON | 80X80 | 133X100 | 65" | poplin |
COMBED COTTON | 100X100 | 143X100 | 65" | poplin |
COTTON/POLY | 32X32 | 130X70 | 47” | twill |
COTTON/POLY | 45X45 | 133X72 | 63” | plain |
COTTON/POLY | 45/2X45/2 | 100X55 | 63” | faille |
COTTON/POLY | 45X45 | 110X76 | 63” | plain |
T/R | 37X34 | 110X100 | 67” | serge |
T/R | 30X34 | 91X90 | 67” | twill |
Clothing Fabric Cotton Fabric for Clothing 50X50/144X80/63"