black rubber sealing parts
Shanghai Yisen Rubber And Plastic Products Co.,Ltd has established in 2000.Goal:we aimed to help its own clients to give life and shape to their ideas toward aimed production.Certificate: ISO/TS16949 & CTI test reportRaw materials:NR ,CR,NABR,SBR,FKM,EPDM,SILICONE etc.,
Range of rubber products : Rubber sealing, Piping valve, Gasket,Rubber plant, Oil seal,O-ring, Special Forming parts.Appliced in various fields: Auto/Motorcycle, Piping valve, Metal mixing parts, household electrical appliances, oil treatment equipments, medical appliance, electronic appliance etc.
Over the past ten years, thanks to the increasing requests of the clients for new items, we become more original and particular. We grew up with many them who gave us the opportunity, will continue our growing up with you and your success will be our pride.
Lead time: Stock: 3~5 work days; Mold: 10~15 work days; Mold & sample: 15~20 work days
If you have any urgent demand, we can negotiate accordingly.
Good service with competitive price.
P.S.:We have catalogue in pdf file for Green environment, if you need, please kindly let us know.
Material selection Chart | |||||||||||||||
Name | ozone resistance | weather resistance | heat resistance (°C) | chemical resistance | oil resistance | water swell resistance | cold resistance (°C) | abrasion resistance | deformation resistance | acid resistance | alkaline resistance | tensile resistance | steam resistance | burning resistance | age resistance (stored properly) - Y=year |
NBR(N) | S | S | 120 | GS | E | G | -40 | G | EG | S | S | EG | GS | D | 5~10 |
EPDM(E) | E | E | 150 | E | D | E | -50 | G | EG | EG | E | EG | EG | D | 5~10 |
CR ( C ) | EG | G | 120 | GS | GS | G | -40 | G | S | GS | EG | EG | S | G | 5~10 |
FKM(V) | E | E | 200 | E | E | G | -20 | EG | G | E | EG | EG | GS | E | ~20 |
NR ( R ) | D | D | 90 | D | D | G | -60 | EG | EG | GS | S | E | S | D | 3~5 |
SBR(B) | D | S | 110 | S | D | G | -40 | EG | EG | GS | S | E | GS | D | 5~10 |
SILICON | |||||||||||||||
ACM(A) | E | E | 150 | D | E | E | -25 | S | S | SD | D | S | D | SD | ~20 |
Remarks: E=excellent,G=good,S=satisfying,D=bad | |||||||||||||||
color: refer to the pantone number |