Ads by Google
LxWxH | 1890 x 670 x 1170mm |
Wheel Base | 1330mm |
Dry Mass | 85 kg |
Engine Style | Single cylinder,4 stroke,air-cooling |
Max Power | 2.5KW/7500r/min |
Ignition | CDI |
Starting Mode | Electric and kick starter |
Front /Rear Tire | 120/70-12 130/70-12 |
Battery | 12V /7A |
brake type | disc/drum |
Max Speed | 50km/h |
Fuel capacity | 4.2L |
Max Load | 150kg |
container | 48PCS /56PCS/ 40HQ |
scooter,gas scooter,motorcycle,EEC & COC SCOOTER 50QT-28