Ads by Google
Dry Weight(kg) | 137kg |
Max. Load Mass(kg) | 150kg |
Max. Speed(km/h) | 85km/h |
Tire: Front | 13" Rear: 13" |
Driving Mode | Kick start and Electric start |
Brake Mode | Front: Dick Rear: Drum |
Brake Operation Mode | Front: Hand Rear: Hand |
Engine Type | 157QMJ |
Cylinder Type | Juxtapose |
Bore X Stroke(mm) | 57.4mm X 57.8mm |
Piston Displacement(cc) | 49.6ml |
Compression Ratio | 9.2: 1 |
Max. Torque(N. M/rpm) | 8.3N. M/6500(r/min) |
Lubrication | Spark and Press |
Max. Output Power(kw/rpm) | 5.9kw/7000(r/min) |
Ignition | CDI |
Started System | Kick and Electric |
Engine Cooling | Air cooling |
Transmission | 6.89-22.39 |
Clutch | CVT(Belt) |
Battery | 12V; 9A/h |
Fuel Capacity(L) | 6L |
Average Consumption(L/100km) | 19L/100km A24 |
Shipping Size | 40' HQ container |
Packing Size(LxWxH)(mm) | 1840*570*870mm |
Net Weight | 137kg |
Gross Weight | 162kg |
50cc&125cc&150cc Scooter with EEC&COC(Eagle 1)