Ads by Google
50CC/125CC/150CC gas scooter, EEC, EPA, DOT
DISC/DISC BRAKE, ALLOY MUFFLER, HUAYANG BATTERY, YUANXING TIRES, WITHOUT TAILBOX
Subject | Technical Details |
Overall Dimension L×B×H | 2050×700×1160 mm |
Wheel Base | 1430mm |
Minimum Ground Clearance | 120 mm |
Dry Weight | 112kg |
Maximum Loading | 150kg |
Maximum Speed | 90km/h |
Economic Fuel Consumption | 2.9 L/100km |
Fuel Tank Capacity | 6.0L |
Fuel Type | Petrol |
Battery | 12V /7Ah |
Brake | Disc/Disc |
Tyre Size | 130/60-13, 130/60-13 |
Tyre Pressure | Front 200/ Rear 220 (kpa) |
Engine Type | 1-cylinder,4-Stroke,Spark ignition |
Bore*Stroke | 57.4×57.8 mm |
Cylinder Capacity | 149.5cm |
MaximumPower | 6.8kw/7500min |
MaximumTorque | 10.5N.m/5500min |
Idling Speed | 1500±150 min |
Engine Oil Type | SAE 15W-40 SF |
Gear Oil Type | API GL-3 SEA 85W/140 |
Spark Plug | A7RTC(CHN)orC7HSA(NGK) |
Clutch | Dry, Centrifugal,Auto |
Transmission | C.V.T. |
50CC/125CC/150CC Scooter, EEC, EPA & DOT