Ads by Google
ENGINE | |
Engine Type | 1 Cylinder, 4 Stroke |
Engine Displacement | 250cc |
Fuel System | Carburetor |
Cooling System | Liquid-Cooled |
Ignition | CDI |
Max. Power Output | 9.5kw/6000rpm |
Max. Torque | 10N.m/6500rpm |
Fuel Capacity | 8.0L |
Max Speed | 75km/h |
Starting System | Electric Start |
Transmission Mode | Automatic with Reverse |
Final Drive | Chain Drive, Rear Wheel Drive |
Battery | 12V 55W |
TYRES & & BRAKES | |
Tyres Front | 145/70R13 |
Tyres Rear | 165/70R13 |
Brakes Front | Hydraulic Brake |
Brakes Rear | Hydraulic Brake |
DIMENSIONS & WEIGHT | |
Product Dimension(LxWxH) | 2480 * 1685 * 1030 mm |
Carton Dimension(LxWxH) | 2320 * 1300 * 850 mm |
Max Loading Capacity | 180 kg |
Wheelbase | 1,445mm |
Ground Clearance | 110mm |
Dry Weight | 240 kg |
Gross Weight | 320 kg |
Container Loading | 27 units/40'HQ |
Certificates | EEC,EPA/DOT |
250cc three wheel gas scooter TB2