Features:
1. Safety
2. Environment-friendly
3. Efficient
4. Cost Saving
Application:
1. Steel Cutting
2. Gas welding, brazing, soldering, lead welding and others.
3. Glass, marble processing
4. Ampule sealing in pharmaceutical industry
5. Acrylic processing
6. Incinerators and kilns
7. Carbon cleaning
8. Jewelry workings
9. Cooking and food processing
Technical Data:
Model | DP- 1000 | DP- 1500 | DP- 2500 | DP- 4500 | DP- 6500 | DP- 9500 |
Commended industry | Carbon cleaning; Gas welding. | Carbon cleaning; Steel cutting (thin); Gas welding; Glass processing; | Steel cutting (semi-automatic); Gas welding; Glass processing; Ampule sealing in pharmaceutical industry; Incinerators and kilns. | Steel cutting(CNC); Gas welding; Glass processing; Ampule sealing in pharmaceutical industry; Incinerators and kilns. | Steel cutting(CNC); Gas welding; Glass processing; Ampule sealing in pharmaceutical industry; Incinerators and kilns. | Steel cutting(CNC); Gas welding; Glass processing; Ampule sealing in pharmaceutical industry; Incinerators and kilns. |
Input capacity | 3phase~AC 380V±10% 50/60Hz | |||||
Rated capacity (KVA) | 4 | 6 | 9 | 15 | 22 | 31 |
Working current (A) | 100 | 150 | 200 | 300 | 300 | 350 |
Working gas pressure (Mpa) | ≤0.2 | |||||
Relative humidity (%) | 90 | |||||
Rated gas production per hour (L/h) | 1000±10% | 1500±10% | 2500±10% | 4500±10% | 6500±10% | 9500±10% |
Maximal water consumption (L/h) | 0.8 | 1.1 | 1.6 | 2.7 | 3.8 | 5.8 |
Cutting thickness (mm) | 20 | 50 | 80 | 160 | 200 | 300 |
Punching thickness (mm) | 10 | 15 | 40 | 60 | 70 | 90 |
Cooling method | Air cooling | |||||
Insulation grade | F | |||||
Protection grade | IP21S | |||||
Flame temperature (°C) | 800-3200, adjustable | |||||
Working medium | Filtered water or Deionized water or Soft water | |||||
Working method | Continuous | |||||
Environmental temperature (°C) | 0-40 | |||||
Overall dimensions (L*W*H, mm) | 1100*760* 1200 | 1100*760* 1200 | 1260*780* 1280 | 1200*780* 1470 | 1460*900* 1470 | 1520*900* 1490 |
Weight (Kg) | 160 | 160 | 324 | 450 | 520 | 610 |
HHO cutting/welding machine ( cutter/welder )